SAVY PTCA Balloon Dilatation Catheter is used to improve myocardial perfusion by balloon dilatation of the coronary artery or bypass graft stenosis.
The use of laser shaping technology enables a tiny and soft tip, leading to an extremely low entry profile (0.015”), that ensures easy navigation through tight lesions.
The unique hydrophilic coating is lubricated, providing smooth trackability and minimizing friction by 80%.
The laser bonding technique effectively joins the balloon and catheter, allowing passage through tortuous vessels.
The balloon has a low profile due to a three-wing folding procedure that smooths the crossing of stenosis, decreases damage, and allows for better recovery.
Balloon diameter (mm) | BALLOON NOMiNAL LENGTH (MM) | ||||||
10 | 15 | 20 | 25 | 30 | 35 | 40 | |
1.0 | CK10X10SC | CK10X15SC | – | – | – | – | – |
1.25 | CK12510SC | CK12515SC | – | – | – | – | – |
1.5 | CK15X10SC | CK15X15SC | CK15X20SC | CK15X25SC | CK15X30SC | – | – |
2.0 | CK20X10SC | CK20X15SC | CK20X20SC | CK20X25SC | CK20X30SC | - | - |
2.25 | CK22510SC | CK22515SC | CK22520SC | CK22525SC | CK22530SC | CK22535SC | CK22540SC |
2.5 | CK25X10SC | CK25X15SC | CK25X20SC | CK25X25SC | CK25X30SC | CK25X35SC | CK25X40SC |
2.75 | CK27510SC | CK27515SC | CK27520SC | CK27525SC | CK27530SC | CK 27535SC | CK 27540SC |
3.0 | CK30X10SC | CK30X15SC | CK30X20SC | CK30X25SC | CK30X23SC | CK 30X35SC | CK 30X40SC |
3.25 | CK32510SC | CK32515SC | CK32520SC | CK32525SC | CK32530SC | CK 32535SC | CK 32540SC |
3.5 | CK30X10SC | CK35X15SC | CK35X20SC | CK35X25SC | CK35X30SC | CK 35X35SC | CK 35X40SC |
4.0 | CK40X10SC | CK40X15SC | CK40X20SC | CK40X25SC | CK40X30SC | CK 40X35SC | CK 40X40SC |
***We Promise, no spam!
CardioPak is a Leading Manufacturer of Cutting-Edge Cardiovascular Intervention Products.
© CardioPak – All Rights Reserved.